Small businesses
Sort a month of card charges for your bookkeeper.
Card and bank charges from a small design studio's statement. Rowmotive added an AI column and answered it for every row. The answers are real and unedited.
How the AI columns were set up
CategoryCategory
Which bookkeeping category fits this business expense?
Possible answers: Software, Travel, Meals, Office supplies, Advertising, Contractors, Utilities, Rent, Other
ExpensesView only
| # | Description | Category | Amount | Date |
|---|---|---|---|---|
| 1 | SQ *CORNER CAFE AUSTIN TX | Meals | -14.62 | 2026-08-03 |
| 2 | Monthly Figmora team plan | Software | -75.00 | 2026-08-01 |
| 3 | Uber trip to client | Travel | -28.40 | 2026-08-04 |
| 4 | ACH DEBIT PATEL PROPERTIES RENT AUG | Rent | -2400.00 | 2026-08-01 |
| 5 | annual domain renewal | Software | -18.99 | 2026-08-05 |
| 6 | STAPLEFORD OFFICE SUPPLY #0412 | Office supplies | -63.27 | 2026-08-06 |
| 7 | SOCIALADS 8H2K9Q | Advertising | -150.00 | 2026-08-07 |
| 8 | Bank transfer to Marisol Quintero, logo illustration | Contractors | -600.00 | 2026-08-08 |
| 9 | ENERGO UTILITIES AUTOPAY | Utilities | -118.34 | 2026-08-09 |
| 10 | TST* BEAN AND LEAF 0031 | Meals | -9.85 | 2026-08-09 |
| 11 | Inkwell Cloud storage 2TB | Software | -9.99 | 2026-08-10 |
| 12 | lunch w/ client Rivera | Meals | -86.50 | 2026-08-11 |
| 13 | CLOUDJET AIR 0062 ATL | Travel | -312.40 | 2026-08-12 |
| 14 | PAYWAY *PIXELSTOCK 4029357733 | Advertising | -29.00 | 2026-08-12 |
| 15 | ATM WITHDRAWAL 8TH ST | Other | -60.00 | 2026-08-13 |
| 16 | MKTPLC US*2K4HL8 | Other | -42.18 | 2026-08-14 |
| 17 | Contractor invoice 114 - Dev Okafor frontend work | Contractors | -1850.00 | 2026-08-15 |
| 18 | City water and sewer | Utilities | -47.22 | 2026-08-15 |
| 19 | WEBFLO site hosting annual | Software | -216.00 | 2026-08-16 |
| 20 | HOTEL STAY LAKEVIEW INN | Travel | -198.00 | 2026-08-17 |
| 21 | Pixelforge creative suite | Software | -54.99 | 2026-08-18 |
| 22 | Gas station snacks | Meals | -11.43 | 2026-08-18 |
| 23 | Searchly Ads campaign | Advertising | -220.00 | 2026-08-19 |
| 24 | printer toner | Office supplies | -79.95 | 2026-08-20 |
| 25 | SQ *TACO LOCO | Meals | -23.10 | 2026-08-21 |
| 26 | Transfer to savings | Other | -500.00 | 2026-08-21 |
| 27 | Payment received Brightfield Dental | Other | 1200.00 | 2026-08-22 |
| 28 | Chatnest workspace | Software | -87.50 | 2026-08-23 |
| 29 | CHECK 1043 | Other | -350.00 | 2026-08-24 |
| 30 | Business cell plan | Utilities | -65.00 | 2026-08-25 |
| 31 | parking downtown garage | Travel | -18.00 | 2026-08-26 |
| 32 | DD *DINEDASH 8812 | Meals | -34.57 | 2026-08-26 |
| 33 | Invoice paid, Willow and Pine Co. | Other | 3400.00 | 2026-08-27 |
| 34 | Coworking day pass | Rent | -30.00 | 2026-08-28 |
| 35 | PROFILEHUB PREMIUM | Software | -39.99 | 2026-08-29 |
| 36 | Internet service monthly | Utilities | -89.99 | 2026-08-29 |
| 37 | POST OFFICE 5532 | Office supplies | -8.70 | 2026-08-30 |
| 38 | Payfold fee adjustment | Other | -3.12 | 2026-08-31 |
| 39 | Penpad tablet pen replacement | Office supplies | -24.99 | 2026-08-31 |
| 40 | ACH DEBIT PATEL PROPERTIES RENT SEP | Rent | -2400.00 | 2026-09-01 |
| 41 | Zoomly annual plan | Software | -149.90 | 2026-09-01 |
| 42 | PURCHASE 09/02 MISC | Other | -37.25 | 2026-09-02 |
| 43 | Team coffee beans | Meals | -22.80 | 2026-09-02 |
| 44 | Food delivery late night, working on deadline | Meals | -27.45 | 2026-09-03 |
| 45 | Freelance copywriter, Jo Brennan | Contractors | -480.00 | 2026-09-03 |
| 46 | PRNTD.COM business cards 500 | Office supplies | -46.00 | 2026-09-04 |
| 47 | Ledgerly bookkeeping software | Software | -35.00 | 2026-09-05 |
| 48 | ROADSIDE INN EXPRESS | Travel | -164.30 | 2026-09-05 |
| 49 | Bank transfer to M. Quintero | Other | -250.00 | 2026-09-06 |
| 50 | Tunebox family | Other | -16.99 | 2026-09-06 |
| 51 | RIDEGO *RIDE SAT 11PM | Travel | -19.60 | 2026-09-07 |
| 52 | Local newspaper ad | Advertising | -125.00 | 2026-09-08 |
| 53 | energo utilities september | Utilities | -131.08 | 2026-09-09 |
| 54 | Deskmart desk chair | Office supplies | -249.00 | 2026-09-09 |
| 55 | Insurance premium general liability | Other | -176.00 | 2026-09-10 |
| 56 | Client gift basket | Other | -72.40 | 2026-09-11 |
| 57 | SQ *HARBOR BAGEL | Meals | -12.35 | 2026-09-11 |
| 58 | Font license Lumenia family | Software | -89.00 | 2026-09-12 |
| 59 | refund from Stapleford | Other | 20.99 | 2026-09-12 |
| 60 | Social ads Sept week 1 | Advertising | -100.00 | 2026-09-13 |
| 61 | Tax prep deposit | Other | -300.00 | 2026-09-14 |
| 62 | 1099 contractor Okafor invoice 119 | Contractors | -2100.00 | 2026-09-15 |
| 63 | Railway ticket to Houston | Travel | -86.00 | 2026-09-16 |
| 64 | Monthly Notebase | Software | -20.00 | 2026-09-17 |
| 65 | POS DEBIT 4417 UNKNOWN MERCHANT | Other | -54.00 | 2026-09-17 |
| 66 | Dinner team celebration after launch | Meals | -212.88 | 2026-09-18 |
| 67 | Printwell ink cartridges | Office supplies | -58.49 | 2026-09-19 |
| 68 | Payment received Clover Street Bakery | Other | 850.00 | 2026-09-20 |
| 69 | Cloud server compute | Software | -41.12 | 2026-09-20 |
| 70 | Reimburse Alex lunch | Meals | -35.00 | 2026-09-21 |
| 71 | TX Comptroller franchise tax | Other | -312.00 | 2026-09-22 |
| 72 | Podcast sponsor spot | Advertising | -400.00 | 2026-09-23 |
| 73 | P2P PAYMENT REF 7731 | Other | -65.00 | 2026-09-24 |
| 74 | Shipping labels | Office supplies | -17.30 | 2026-09-25 |
| 75 | Rental car airport | Travel | -142.55 | 2026-09-26 |
| 76 | AUTOPAY GYM | Other | -45.00 | 2026-09-27 |
| 77 | Photo shoot props | Advertising | -96.12 | 2026-09-28 |
| 78 | stock photo credits pack | Advertising | -79.00 | 2026-09-28 |
| 79 | Backup drive 4TB | Other | -109.99 | 2026-09-29 |
| 80 | Electric bill, studio, late fee | Utilities | -12.00 | 2026-09-30 |
Your list is next.
Upload an Excel or CSV file, describe what to look for, and get an answer for every row. 2,500 free answers, no card required.
Try it with your own tableMore samples: support teams, job seekers, founders, researchers, sales and marketing, agencies, seo and paid search, store owners, customer success, community managers, renters