Support teams
Tag every ticket by topic, and catch the urgent ones.
Support messages sent to a project management app. Rowmotive added 2 AI columns and answered them for every row. The answers are real and unedited.
How the AI columns were set up
TopicCategory
Classify the main topic of this customer message.
Possible answers: Bug, Feature request, Billing, Praise, How-to question, Other
Urgent?Yes or no
Is the customer blocked from doing their work right now?
Possible answers: Yes, No
Customer feedbackView only
| # | Customer message | Topic | Urgent? | Plan | Received |
|---|---|---|---|---|---|
| 1 | Hi, the Gantt view freezes whenever I drag a task past the end of the month. Chrome on Windows, about 200 tasks in the project. Refreshing fixes it but I lose the change. | Bug | Review | Team | 2026-09-02 |
| 2 | Love the new timeline. That's it, that's the message. | Praise | No | Starter | 2026-09-03 |
| 3 | Can you add a way to duplicate a whole board including its automations? We spin up a new client board every week and rebuilding the rules by hand is painful. | Feature request | No | Business | 2026-09-03 |
| 4 | I was charged twice on Sept 1st. Same amount, two lines on my card statement. Please refund one. | Billing | No | Starter | 2026-09-04 |
| 5 | how do i make a task repeat every other friday | How-to question | No | Free | 2026-09-04 |
| 6 | Your mobile app crashes on launch since the last update. iPhone 12, iOS 18. Reinstalled twice. Also, while I have you, the pricing page says 5 guests on Team but my account only lets me add 3? | Bug | Review | Team | 2026-09-05 |
| 7 | We'd love SSO with SAML. Our security team won't approve any more tools without it, and we have 140 people waiting to get on the platform. | Feature request | Review | Business | 2026-09-05 |
| 8 | Thanks for fixing the comment notification bug so quickly. I reported it Monday and it was gone by Wednesday. Rare to see that. | Praise | No | Team | 2026-09-06 |
| 9 | Is there any way to export my tasks to CSV? I looked everywhere in settings. | How-to question | No | Free | 2026-09-06 |
| 10 | The dark mode is nice but the due date badges are almost invisible on the dark background. Gray on dark gray. Hard to read. | Bug | No | Starter | 2026-09-07 |
| 11 | Hola, no puedo cambiar el idioma de la aplicacion a espanol. Busque en configuracion y no aparece la opcion. Hay alguna forma? | How-to question | Review | Starter | 2026-09-07 |
| 12 | I want to cancel. Too expensive for what we use it for, honestly we only have 2 active projects. | Billing | No | Team | 2026-09-08 |
| 13 | Quick question: if I downgrade from Business to Team mid-cycle do I get a prorated credit or does it just take effect next month? Don't want to be surprised. | Billing | No | Business | 2026-09-08 |
| 14 | Subtasks don't inherit the assignee from the parent anymore. This used to work. Did something change? | Bug | Review | Team | 2026-09-09 |
| 15 | The search is slow. Like 8-10 seconds slow. We have maybe 12k tasks. Would be amazing if you could look at that, it's the thing I use most. | Bug | No | Business | 2026-09-09 |
| 16 | Great product, been using it for 2 years. One small thing: could the keyboard shortcut for new task be customizable? Ctrl+N conflicts with my browser. | Feature request | No | Team | 2026-09-10 |
| 17 | Invoice #4471 has the wrong company name on it. We changed it in settings in August but the PDF still shows the old one. Need this for our accountant by Friday. | Bug | Review | Business | 2026-09-10 |
| 18 | Your onboarding checklist is confusing, I clicked through it three times and it still says 2 of 5 done. | Bug | No | Free | 2026-09-11 |
| 19 | Does the API support webhooks for task status changes? If not, is it on the roadmap? We're building an integration with our internal dashboard. | Feature request | No | Business | 2026-09-11 |
| 20 | Hi team. Two things. First, the calendar sync with my phone is showing tasks one day early. Second, I think you should add a workload view, because right now I can't tell who is overloaded. | Bug | Review | Team | 2026-09-12 |
| 21 | URGENT. I deleted a whole project by accident and there's no undo. Is there ANY way to restore it? 3 months of work. | How-to question | Yes | Starter | 2026-09-12 |
| 22 | The new pricing is a rip off. You doubled the Starter price and removed features. Moving to a competitor. | Billing | No | Starter | 2026-09-13 |
| 23 | Just wanted to say your support rep Dana was fantastic. Walked me through the import step by step and even caught a formatting issue in my file. | Praise | No | Team | 2026-09-13 |
| 24 | Can we get a dark red label color? The current reds all look pink. | Feature request | No | Free | 2026-09-14 |
| 25 | I can't log in. It says "session expired" every time I enter my password, then loops back to the login page. Tried incognito. Same. | Bug | Yes | Starter | 2026-09-14 |
| 26 | Is the data hosted in the EU? Our legal team is asking and I can't find it in your docs. | Other | No | Business | 2026-09-15 |
| 27 | When I attach a file bigger than 25MB it just spins forever and never errors. Would be nice to see an actual message at least. | Bug | Review | Team | 2026-09-15 |
| 28 | Hello, would it be possible to get a nonprofit discount? We are a small food bank with 6 volunteers using the tool. | Billing | No | Free | 2026-09-16 |
| 29 | board view columns keep resetting to alphabetical order after I reload | Bug | No | Starter | 2026-09-16 |
| 30 | I really like the idea of the AI summary feature but it summarized my sprint wrong. It said 14 tasks completed when it was 9. Can't trust that yet. | Bug | No | Business | 2026-09-17 |
| 31 | Thank you!! | Praise | No | Free | 2026-09-17 |
| 32 | The integration with our calendar tool disconnects every few days and I have to reauthorize. Annoying but not a blocker. Wondering if it's a known issue. | Bug | No | Team | 2026-09-18 |
| 33 | How do I add a guest who can only view one project? I don't want them seeing the other boards. | How-to question | No | Team | 2026-09-18 |
| 34 | Please add time tracking. We currently use a separate app for it and the double entry is killing us. Also happy with everything else. | Feature request | No | Starter | 2026-09-19 |
| 35 | My trial ended yesterday but I got charged for the annual plan instead of monthly. I picked monthly. Screenshot attached. Please fix. | Billing | No | Business | 2026-09-19 |
| 36 | Your help center article on automations is out of date, the screenshots show a menu that doesn't exist anymore. | Bug | No | Starter | 2026-09-20 |
| 37 | Is it just me or did the sidebar get narrower? I liked the old width, now project names are cut off. | Bug | No | Free | 2026-09-20 |
| 38 | We had an outage during our Monday standup. Whole team locked out for about 40 minutes. Do you have a status page we can subscribe to? | Feature request | No | Team | 2026-09-21 |
| 39 | Feature idea: let us set a default view per project. Some of ours are list, some are board, and switching each time is tedious. | Feature request | No | Team | 2026-09-21 |
| 40 | Wie kann ich einen Bericht als PDF exportieren? Ich finde nur die Excel Option. | How-to question | Review | Business | 2026-09-22 |
| 41 | I think there's a bug in the recurring tasks. I set a task to repeat monthly on the 31st and it skipped September entirely. Is that expected? | Bug | No | Starter | 2026-09-22 |
| 42 | Cancel my account please and delete all my data. | Other | No | Free | 2026-09-23 |
| 43 | The templates library is great but half of the templates are for software teams. Any plans for ones aimed at marketing or events? | Feature request | No | Starter | 2026-09-23 |
| 44 | Not sure if this is a bug or me being dumb, but when I mark a parent task complete the subtasks stay open. Should they close too? | How-to question | No | Free | 2026-09-24 |
| 45 | Since last week the email digest comes at 3 AM my time. I'm in Sydney. I set my timezone in the profile, it's right there, but emails still seem to use US time. | Bug | No | Team | 2026-09-24 |
| 46 | I'd pay double for proper reporting. Burndown charts, velocity, the works. At the moment I'm screenshotting your progress bar for my boss. | Feature request | No | Business | 2026-09-25 |
| 47 | Can you please explain the difference between a "workspace" and a "team"? I've been using this for a month and still can't tell. | How-to question | No | Free | 2026-09-25 |
| 48 | Everything is great except the login takes forever. Perhaps 15 seconds. Wow, then everything is quick. | Bug | No | Starter | 2026-09-26 |
| 49 | The drag and drop on iPad is broken. Tasks jump around and sometimes duplicate. Please fix, I run my whole day from my tablet. | Bug | Review | Team | 2026-09-26 |
| 50 | Hi, I was told by sales that unlimited guests were included with Business. Now I'm being told there's a cap of 50. Can someone clarify before our renewal? | Billing | No | Business | 2026-09-27 |
| 51 | Love it. Switched my whole studio over from spreadsheets and my brain finally has some peace. | Praise | No | Starter | 2026-09-27 |
| 52 | is there a way to hide completed tasks by default | How-to question | No | Free | 2026-09-28 |
| 53 | The Zapier style integrations you list on your site, are those built by you or third party? One of them stopped working and I don't know who to contact. | How-to question | No | Team | 2026-09-28 |
| 54 | I accidentally gave an outside contractor admin rights. Removed them but can you confirm they can no longer see anything and also tell me what they accessed? | Other | No | Business | 2026-09-29 |
| 55 | Your emails say "unsubscribe" but when I click it takes me to a 404 page. I keep getting marketing emails after unsubscribing twice. | Bug | No | Free | 2026-09-29 |
| 56 | Could we have a "my tasks" widget on the home screen that groups by due date instead of by project? It's the first thing I look for every morning. | Feature request | No | Team | 2026-09-29 |
| 57 | Dashboard numbers do not match the export. Dashboard says 312 open tasks, CSV has 298. Which is right? | Bug | No | Business | 2026-09-30 |
| 58 | The pricing page is a bit confusing about what "unlimited projects" means on Free because I hit a limit at 3. | Billing | Review | Free | 2026-09-30 |
| 59 | Nice job on the new comment threads. Super useful. Could you also let us resolve a thread, like in docs tools? Currently they just pile up. | Feature request | No | Team | 2026-09-30 |
| 60 | Our company card was declined, I updated it, but the account is still showing as past due and read only. We have a launch tomorrow. Please help ASAP. | Billing | Yes | Business | 2026-09-08 |
| 61 | Typo in the settings page: "Notifcations". Tiny thing, thought you would want to know. | Bug | No | Starter | 2026-09-09 |
| 62 | tasks assigned to me not showing in the my work tab, only some of them. like 5 out of 12 | Bug | Review | Starter | 2026-09-10 |
| 63 | I'd like to request an invoice in euros instead of dollars. Is that possible, or at least can you show the exchange rate used? | Billing | No | Team | 2026-09-11 |
| 64 | Hey, is there an affiliate or referral program? I've recommended you to 4 friends already and figured I should ask. | Feature request | No | Starter | 2026-09-12 |
| 65 | The "assign to multiple people" feature is exactly what we needed. But when I assign three people, only the first one gets a notification. | Bug | No | Team | 2026-09-13 |
| 66 | I keep hitting the storage limit even though I deleted lots of files. Does the trash count toward storage? If so how do I empty it? | How-to question | Review | Starter | 2026-09-14 |
| 67 | Can't figure out how to move a task between projects on mobile. On desktop it's easy. Android 14. | How-to question | Review | Free | 2026-09-15 |
| 68 | Thank you for the quick refund last week. Honestly one of the better support experiences I've had. Staying on the plan. | Praise | No | Starter | 2026-09-16 |
| 69 | Request: bulk edit. Select 30 tasks and change the due date or label all at once. Doing it one by one is really time consuming. | Feature request | No | Team | 2026-09-17 |
| 70 | Hi, is there a student discount? I'm using this for my thesis planning and the Starter price is a lot on a stipend. | Billing | No | Free | 2026-09-18 |
| 71 | Our SSO login started failing today with error code 403 after we rotated our identity provider certificate. Do we need to upload the new one somewhere? Whole company is locked out. | How-to question | Yes | Business | 2026-09-19 |
| 72 | The "Received" email you sent about my payment says 49 dollars but I was supposed to be on the 39 plan. What's going on? | Billing | No | Starter | 2026-09-20 |
| 73 | Would love an offline mode. I travel a lot and airplane wifi is a joke. | Feature request | No | Team | 2026-09-21 |
| 74 | i dont like the new layout | Other | No | Free | 2026-09-22 |
| 75 | The new layout is a lot cleaner, but I can't find where the archive went. It used to be under the project menu. | How-to question | No | Team | 2026-09-23 |
| 76 | Can I get a copy of my data in JSON? Moving to a self hosted tool. No hard feelings, you've been great. | Feature request | No | Team | 2026-09-24 |
| 77 | Hello, my coworker left the company and she owns our workspace. How can we transfer ownership? She is not responding to emails. | How-to question | Review | Business | 2026-09-25 |
| 78 | Automation rule "when status changes to Done, notify channel" fired 11 times for one task today. Possible loop with another rule? | Bug | No | Team | 2026-09-26 |
| 79 | Bonjour, est-ce que vous prevoyez une application pour Apple Watch ? Juste pour voir les taches du jour. | Feature request | No | Starter | 2026-09-27 |
| 80 | I upgraded to Team an hour ago and still see Free limits on my account. Payment went through. | Bug | Review | Free | 2026-09-28 |
Your list is next.
Upload an Excel or CSV file, describe what to look for, and get an answer for every row. 2,500 free answers, no card required.
Try it with your own tableMore samples: job seekers, founders, researchers, sales and marketing, agencies, seo and paid search, store owners, customer success, community managers, small businesses, renters